Depreciation Calculator
Free depreciation calculator. Calculate asset depreciation with straight-line, double declining, sum-of-years, and units of production methods.
$
$
years
$9,000.00
year 1
$45,000.00
Cost - Salvage
$9,000.00
through year 1
$41,000.00
end of year 1
Depreciation Schedule
| Year | Depreciation | Accumulated | Book Value |
|---|---|---|---|
| Start | - | $0 | $50,000.00 |
| 1 | $9,000.00 | $9,000.00 | $41,000.00 |
| 2 | $9,000.00 | $18,000.00 | $32,000.00 |
| 3 | $9,000.00 | $27,000.00 | $23,000.00 |
| 4 | $9,000.00 | $36,000.00 | $14,000.00 |
| 5 | $9,000.00 | $45,000.00 | $5,000.00 |
Method Formulas
Straight-Line: (Cost - Salvage) / Useful Life = $9,000.00/year
Double Declining: Book Value × (2 / Life) = 40.00% rate
Sum-of-Years: (Cost - Salvage) × (Remaining Years / SYD) where SYD = 15
Units of Production: (Cost - Salvage) / Total Units × Units Produced
MACRS Tax Depreciation Reference
For US tax purposes, most businesses use MACRS (Modified Accelerated Cost Recovery System).
| Property Class | Examples | Year 1 Rate |
|---|---|---|
| 3-year | Tractors, tools | 33.33% |
| 5-year | Vehicles, computers, office equipment | 20% |
| 7-year | Office furniture, machinery | 14.29% |
| 15-year | Land improvements, fences | 5% |
| 27.5-year | Residential rental property | 3.636% |
🔒 Fast, free math calculators that run in your browser. No uploads, 100% private.