Property Tax Calculator
Free property tax calculator. Estimate annual and monthly property taxes by state. Includes assessment ratios and homestead exemptions.
$
%
National average: ~1.1%
%
% of market value used for tax
$
$3,850
per year
$321
per month
1.10%
of home value
$350,000
after exemptions
Tax Calculation Breakdown
Market Value$350,000
× Assessment Ratio100%
= Assessed Value$350,000
= Taxable Value$350,000
× Tax Rate1.1%
= Annual Property Tax$3,850
Property Tax by Home Value (at 1.1% rate)
| Home Value | Annual Tax | Monthly | Daily |
|---|---|---|---|
| $200,000 | $2,200 | $183 | $6 |
| $300,000 | $3,300 | $275 | $9 |
| $400,000 | $4,400 | $367 | $12 |
| $500,000 | $5,500 | $458 | $15 |
| $750,000 | $8,250 | $688 | $23 |
| $1,000,000 | $11,000 | $917 | $30 |
State Property Tax Comparison ($350k home)
| State | Avg Rate | Annual Tax | Monthly |
|---|---|---|---|
| NJ | 2.47% | $8,645 | $720 |
| IL | 2.27% | $2,646 | $220 |
| NH | 2.18% | $7,630 | $636 |
| CT | 2.14% | $5,243 | $437 |
| VT | 1.9% | $6,650 | $554 |
| WI | 1.85% | $6,475 | $540 |
| TX | 1.8% | $6,300 | $525 |
| NE | 1.73% | $6,055 | $505 |
| NY | 1.72% | $6,020 | $502 |
| PA | 1.58% | $5,530 | $461 |
About Property Taxes
Assessment Ratio: The percentage of market value used to calculate taxes. Varies by state.
Homestead Exemption: Reduction in taxable value for primary residence. Check your state/county.
Note: Actual taxes depend on local rates (county, city, school district). This is an estimate.
🔒 Fast, free math calculators that run in your browser. No uploads, 100% private.